0054-0 CD
My Audiophile Companion Vol. 2
Das audiophile Horrorkabinett
The Chamber of Horrors for Audiophiles
The compendium of atrocities. Errors upon errors: CD, LP, MC, digital, analog, clicks, pitch distortion, hum, noise, sound engineer's mistakes, bad editing... and lots more. Learn to tell the difference!
EAN/barcode: 4009850005407
You can recognize errors in music reproduction without using measuring devices - just use your ears and this CD! With 99 tracks and many classical examples it demonstrates innumerable errors to make the blood of any lover of high quality music reproduction run cold. The compendium of atrocities. Errors upon errors: CD, LP, MC, digital, analog, clicks, pitch, distortion, hum, noise, sound engineers' mistakes, bad editing... and lots more. Learn to tell the difference!
Tracks
Nr. No. N° |
Werk - Satz Composition - movement Oeuvre - mouvement |
Komponist Composer Compositeur |
Künstler Artist Interprète |
Dauer Duration Durée |
|
1 | Sinfonie Nr. 39 g-Moll | Finale. Allegro di molto | Joseph Haydn (1732 - 1809) | Johannes Moesus Sächsisches Kammerorchester | 5:27 |
2 | Tango (1940) | Igor Strawinsky (1882 - 1971) | Gerrit Zitterbart | 3:14 | |
3 | Warnung KV 416 c | Wolfgang Amadeus Mozart (1756 - 1791) | Csaba Végvári Ibolya Verebics | 2:22 | |
4 | Trio in B-Dur (1816) D 471 | Allegro | Franz Schubert (1797 - 1828) | Gaede-Trio | 6:13 |
5 | Danse phantastique op. 24 | Nr. 2 Quasi valse lente | Paul Juon (1872 - 1940) | Trio Paideia | 1:43 |
6 | Testsignal | 1:28 | |||
7 | 0:36 | ||||
8 | 0:19 | ||||
9 | 0:13 | ||||
10 | 0:27 | ||||
11 | 0:20 | ||||
12 | 0:18 | ||||
13 | 0:23 | ||||
14 | 0:27 | ||||
15 | 0:24 | ||||
16 | 0:53 | ||||
17 | 0:09 | ||||
18 | 0:07 | ||||
19 | 0:23 | ||||
20 | 0:06 | ||||
21 | 0:14 | ||||
22 | 0:21 | ||||
23 | 0:23 | ||||
24 | 0:08 | ||||
25 | 0:20 | ||||
26 | 0:04 | ||||
27 | 0:15 | ||||
28 | 0:15 | ||||
29 | 0:12 | ||||
30 | 0:33 | ||||
31 | 0:30 | ||||
32 | 0:21 | ||||
33 | 0:46 | ||||
34 | 0:46 | ||||
35 | 0:46 | ||||
36 | 0:11 | ||||
37 | 0:10 | ||||
38 | 0:06 | ||||
39 | 0:25 | ||||
40 | 0:25 | ||||
41 | 0:58 | ||||
42 | 0:16 | ||||
43 | 0:16 | ||||
44 | 0:54 | ||||
45 | 1:04 | ||||
46 | 0:17 | ||||
47 | 0:31 | ||||
48 | 0:31 | ||||
49 | 0:31 | ||||
50 | 0:31 | ||||
51 | 0:31 | ||||
52 | 0:31 | ||||
53 | 0:31 | ||||
54 | 0:31 | ||||
55 | 0:31 | ||||
56 | 0:31 | ||||
57 | 0:31 | ||||
58 | 0:31 | ||||
59 | 0:31 | ||||
60 | 0:31 | ||||
61 | 0:31 | ||||
62 | 0:31 | ||||
63 | 0:31 | ||||
64 | 0:31 | ||||
65 | 0:32 | ||||
66 | 0:32 | ||||
67 | 0:32 | ||||
68 | 0:32 | ||||
69 | 0:32 | ||||
70 | 0:32 | ||||
71 | 0:32 | ||||
72 | 0:32 | ||||
73 | 0:34 | ||||
74 | 0:20 | ||||
75 | 0:20 | ||||
76 | 0:31 | ||||
77 | 0:17 | ||||
78 | 0:33 | ||||
79 | 3:38 | ||||
80 | 0:08 | ||||
81 | 0:22 | ||||
82 | 0:15 | ||||
83 | 0:20 | ||||
84 | 0:20 | ||||
85 | 0:20 | ||||
86 | 2:05 | ||||
87 | 2:05 | ||||
88 | 0:56 | ||||
89 | 0:18 | ||||
90 | 0:30 | ||||
91 | 0:47 | ||||
92 | 0:48 | ||||
93 | 0:03 | ||||
94 | 0:36 | ||||
95 | 0:35 | ||||
96 | 0:35 | ||||
97 | 0:24 | ||||
98 | 0:23 | ||||
99 | 0:24 |
total playing time: 70:20
See reviews for this production
There are no reviews available at the moment concerning this record