0982-1 LP-180g
The Best of TACET 2010
Greatest Classical Composers
in Exciting Sound Quality
played by the Best Artists
EAN/barcode: 4009850098218
Tracks
Nr. No. N° |
Werk - Satz Composition - movement Oeuvre - mouvement |
Komponist Composer Compositeur |
Künstler Artist Interprète |
Dauer Duration Durée |
|
1 | Symphony no. 2 in D major op. 36, | IV. Allegro molto, from TACET 157 | Ludwig van Beethoven (1770 - 1827) | Polish Chamber Philharmonic Orchestra | 6:09 |
2 | Egyptischer Marsch op. 335 | I. Pavane de la Belle au bois dormant | Johann Strauß jun. (1825 - 1899) | Alt-Wiener Strauss-Ensemble | 3:53 |
3 | Nonet in F major op. 31 | II. Scherzo. Allegro, from TACET 172 | Louis Spohr (1784 - 1859) | Camerata Freden | 7:13 |
4 | String Quartet in A minor op. 51 / 2 | IV. Finale. Allegro non assai, from TACET 155 | Johannes Brahms (1833 - 1897) | Auryn Quartet | 7:08 |
5 | String Quartet op. 1 no. 0, Hob.II:6 | in E flat major, III. Adagio, from TACET 167 | Joseph Haydn (1732 - 1809) | Auryn Quartet | 6:13 |
6 | Mörike-Lieder: “Er ist’s” | from TACET 162 | Hugo Wolf (1860 - 1903) | Marret Winger Steffen Hartmann | 1:32 |
7 | Octet in F major D 803 op. posth. 166 | III. Allegro vivace, from TACET 133 | Franz Schubert (1797 - 1828) | Camerata Freden | 6:22 |
8 | Sonata C major op. 53 “Waldstein” | I. Allegro con brio, from TACET 173 | Ludwig van Beethoven (1770 - 1827) | Markus Schirmer | 10:28 |
total playing time: 48:12
Reviews
There are no reviews available at the moment concerning this record