0990-0 CD
Sonderausgabe für Augustinermuseum Freiburg
Johannes Brahms Vol. 1
auf Welte-Mignon
gespielt von
Paur, Davies, Gieseking, Ganz, Friedberg, Nikisch u. a.
EAN/barcode: 4009850099000
This is not an historical recording. Yet mysteriously the music is performed in an interpretation which is historically authentic down to the last detail. The key to this mystery is: the original performer was present at the recent recording session, but not physically: the music is heard on a modern Steinway. Never has music stored in the Welte-Mignon system sounded so "right" or so well. Thanks to TACET′s much-praised recording technique, and because the Welte-Mignon memory system and sound production mechanism have now been newly adjusted for the first time by the leading expert in the field - and are thus able to meet TACET′s requirements. (Welte-Mignon was invented in 1904.) The Welte-Mignon mystery can now speak to us without distortion.
Video on the Welte Mignon piano with the expert Hans W. Schmitz
Tracks
Nr. No. N° |
Werk - Satz Composition - movement Oeuvre - mouvement |
Komponist Composer Compositeur |
Künstler Artist Interprète |
Dauer Duration Durée |
|
1 | Scherzo in E flat minor op. 4 | Johannes Brahms (1833 - 1897) | Hubert Flohr | 8:03 | |
2 | Intermezzo in A flat major op. 76 no. 3 | Johannes Brahms (1833 - 1897) | Emil Paur | 2:16 | |
3 | Intermezzo in B flat major op. 76 no. 4 | Johannes Brahms (1833 - 1897) | Emil Paur | 1:54 | |
4 | Rhapsody in B minor op. 79 no. 1 | Johannes Brahms (1833 - 1897) | Hans Haass | 8:09 | |
5 | Intermezzo in E major op. 116 no. 4 | Johannes Brahms (1833 - 1897) | Fanny Davies | 3:48 | |
6 | Intermezzo in B flat minor op. 117 no. 2 | Johannes Brahms (1833 - 1897) | Emil Paur | 3:55 | |
7 | Intermezzo in C sharp minor op. 117 no. 3 | 7 | Johannes Brahms (1833 - 1897) | Walter Gieseking | 21:00 |
8 | Intermezzo in A major op. 118 no. 2 | Johannes Brahms (1833 - 1897) | George Zscherneck | 4:04 | |
9 | Ballade in G minor op. 118 no. 3 | Johannes Brahms (1833 - 1897) | Walter Rehberg | 5:06 | |
10 | Intermezzo in E flat minor op. 118 no. 6 | Johannes Brahms (1833 - 1897) | Rudolf Ganz | 4:59 | |
11 | Rhapsody in E flat major op. 119 no. 4 | Johannes Brahms (1833 - 1897) | Ossip Gabrilovich | 6:00 | |
12 | Hungarian Dance no. 2 | Johannes Brahms (1833 - 1897) | Carl Friedberg | 2:09 | |
13 | Hungarian Dance no. 4 | Johannes Brahms (1833 - 1897) | Arthur Nikisch | 4:41 | |
14 | Hungarian Dance no. 5 | Johannes Brahms (1833 - 1897) | Arthur Nikisch | 2:20 | |
15 | Hungarian Dance no. 7 | Johannes Brahms (1833 - 1897) | Richard Singer | 1:45 | |
16 | Hungarian Dance no. 8 | Johannes Brahms (1833 - 1897) | Richard Singer | 2:30 |
total playing time: 70:07
See reviews for this production
There are no reviews available at the moment concerning this record