EigenArt 1047-0 CD
Ensemble BonaNox
Luft
Matthias Horn, Bariton
Christoph Ullrich, Klavier
Peter Heusch, Sprecher
EAN/barcode: 4009850104704
"We wish to introduce no more and no less than the four primary elements of the ancient view of the world in 4 CDs: air water, earth and fire, reflecting the artistic-imaginative fundamental elements of the world and of life, reflected in music and speech. In the four temperaments, encompassing human communication and the entire creation at all times, multifarious and boundless like our nature and our essence."
This is how the ensemble BonaNox formulates its project of the 4 Elements. Meanwhile, Peter Heusch (speaker), Matthias Horn (baritone) and Christoph Ullrich (piano) have already arrived at the third element: air.
Once again, not only the selection of texts and the preciousness of the individual pieces is impressive, but also the way in which they are compiled and the artistic presentation. All this conveys a feeling of wholeness and the impression that one holds an independent new work of art in one's hands with this recording.
Tracks
Nr. No. N° |
Werk - Satz Composition - movement Oeuvre - mouvement |
Komponist Composer Compositeur |
Künstler Artist Interprète |
Dauer Duration Durée |
|
1 | Die Vögel | Franz Schubert (1797 - 1828) | Ensemble BonaNox | 0:59 | |
2 | Dädalus und Ikarus (Peter Heusch) | Ensemble BonaNox | 2:04 | ||
3 | Only (Morton Feldman) | Ensemble BonaNox | 2:03 | ||
4 | Traum vom Fliegen (Karl Kraus) | Ensemble BonaNox | 1:01 | ||
5 | Mondnacht aus: Liederkreis op. 39/5 | Robert Schumann (1810 - 1856) | Ensemble BonaNox | 3:51 | |
6 | aus: Der Luftschiffer Giannozzo (Jean Paul) | Ensemble BonaNox | 1:21 | ||
7 | Le vent dans la plaine (Préludes I) | Claude Debussy (1862 - 1918) | Ensemble BonaNox | 2:19 | |
8 | Die Geschichte vom fliegenden Robert (Heinrich Hoffmann) | Ensemble BonaNox | 0:58 | ||
9 | Eingehüllt in graue Wolken | Edvard Grieg (1843 - 1907) | Ensemble BonaNox | 1:31 | |
10 | Warnung (Günter Grass) | Ensemble BonaNox | 1:10 | ||
11 | Reiselied op. 34/6 | Felix Mendelssohn-Bartholdy (1809 - 1848) | Ensemble BonaNox | 2:50 | |
12 | Aus: Der Zauberberg (Thomas Mann) | Ensemble BonaNox | 2:20 | ||
13 | Vogel als Prophet op. 82/7 | Robert Schumann (1810 - 1856) | Ensemble BonaNox | 3:27 | |
14 | Das Alter (Joseph von Eichendorff) | Ensemble BonaNox | 1:17 | ||
15 | Um Mitternacht op. 20/1 (Victor Ullmann) | Ensemble BonaNox | 2:38 | ||
16 | Aus: Der kleine Prinz (I) (Antoine de Saint-Exupéry) | Ensemble BonaNox | 1:46 | ||
17 | The little shepherd (Children | Claude Debussy (1862 - 1918) | Ensemble BonaNox | 2:34 | |
18 | Aus: Der kleine Prinz II (Antoine de Saint-Exupéry) | Ensemble BonaNox | 2:55 | ||
19 | Feldeinsamkeit op. 86/2 | Johannes Brahms (1833 - 1897) | Ensemble BonaNox | 3:06 | |
20 | Die Liebenden (Bertold Brecht) | Ensemble BonaNox | 1:45 | ||
21 | Das Vöglein | Hugo Wolf (1860 - 1903) | Ensemble BonaNox | 1:28 | |
22 | Schmetterling op. 43/1 | Edvard Grieg (1843 - 1907) | Ensemble BonaNox | 1:53 | |
23 | Die Luft (Christian Morgenstern) | Ensemble BonaNox | 0:40 | ||
24 | Wäsche im Wind op. 75/8 | Max Reger (1873 - 1916) | Ensemble BonaNox | 1:31 | |
25 | Immer höher (Ernst Jandl) | Ensemble BonaNox | 1:21 | ||
26 | There came a wind like a Bugle (Aaron Copland) | Ensemble BonaNox | 1:29 | ||
27 | Aus: Memorial I (José Saramago) | Ensemble BonaNox | 2:00 | ||
28 | Sonate K 14 G-Dur | Domenico Scarlatti (1685 - 1757) | Ensemble BonaNox | 2:56 | |
29 | Aus: Memorial II (José Saramago) | Ensemble BonaNox | 1:24 | ||
30 | Lerchengesang op. 70/2 | Johannes Brahms (1833 - 1897) | Ensemble BonaNox | 2:28 | |
31 | Aus: Memorial III (José Saramago) | Ensemble BonaNox | 0:59 | ||
32 | Hasche-Mann op. 15/3 | Robert Schumann (1810 - 1856) | Ensemble BonaNox | 0:32 | |
33 | Aus: Memorial IV (José Saramago) | Ensemble BonaNox | 1:45 | ||
34 | Die Stille, aus: Liederkreis op. 39/4 | Robert Schumann (1810 - 1856) | Ensemble BonaNox | 1:22 |
total playing time: 63:57
See reviews for this production
There are no reviews available at the moment concerning this record